n°he559 jeu plaquette avant ford escort rs 2000 sierra xr4 scorpio 8db355007331 hella neuve t1005
19,00 € Net de TVA
3 en stock
Description
jeu plaquettes avant hella neuve
montage ATE
sans indicateur d’usure
FORD Scorpio Mk1 3/5 portes (GAE, GGE) (Année de construction 04.1985 – 09.1994)
1.8, Année de construction 04.1985 – 02.1992, 1796 ccm, 90 CV
2.0, Année de construction 04.1985 – 08.1989, 1993 ccm, 105 CV
2.0, Année de construction 11.1988 – 10.1992, 1998 ccm, 109 CV
2.0 i, Année de construction 10.1985 – 12.1990, 1993 ccm, 100 CV
2.0 i, Année de construction 04.1985 – 02.1992, 1993 ccm, 115 CV
2.0 i, Année de construction 02.1992 – 09.1994, 1998 ccm, 115 CV
2.0 i, Année de construction 05.1989 – 09.1994, 1998 ccm, 120 CV
2.4 i, Année de construction 10.1988 – 02.1992, 2394 ccm, 125 CV
2.4 i, Année de construction 09.1986 – 09.1988, 2394 ccm, 130 CV
2.4 i Cat, Année de construction 10.1988 – 09.1994, 2394 ccm, 125 CV
2.5 D, Année de construction 12.1985 – 02.1992, 2498 ccm, 69 CV
2.5 TD, Année de construction 06.1988 – 07.1993, 2498 ccm, 92 CV
2.8 i, Année de construction 04.1985 – 11.1986, 2792 ccm, 150 CV
2.8 i 4×4, Année de construction 10.1985 – 11.1986, 2792 ccm, 150 CV
2.9 i, Année de construction 09.1986 – 09.1994, 2933 ccm, 145 CV
2.9 i, Année de construction 09.1986 – 09.1994, 2933 ccm, 150 CV
2.9 i 4×4, Année de construction 05.1988 – 02.1993, 2933 ccm, 145 CV
2.9 i 4×4, Année de construction 09.1986 – 09.1994, 2933 ccm, 150 CV
2.9 i Cat, Année de construction 10.1987 – 09.1994, 2933 ccm, 145 CV
FORD Sierra Mk1 3/5 portes (GBC) (Année de construction 08.1982 – 02.1987)
1.3, Année de construction 08.1982 – 12.1986, 1294 ccm, 60 CV
1.6, Année de construction 10.1982 – 02.1987, 1597 ccm, 69 CV
1.6, Année de construction 08.1982 – 12.1986, 1593 ccm, 75 CV
1.6, Année de construction 08.1984 – 12.1986, 1597 ccm, 79 CV
1.8, Année de construction 10.1984 – 12.1986, 1796 ccm, 90 CV
2.0, Année de construction 08.1982 – 10.1984, 1999 ccm, 90 CV
2.0, Année de construction 10.1985 – 12.1986, 1993 ccm, 100 CV
2.0, Année de construction 08.1982 – 12.1986, 1993 ccm, 105 CV
2.0 i, Année de construction 03.1985 – 12.1986, 1993 ccm, 115 CV
2.3, Année de construction 08.1982 – 12.1986, 2294 ccm, 114 CV
2.3 D, Année de construction 08.1982 – 12.1986, 2304 ccm, 67 CV
2.8 i XR 4×4, Année de construction 09.1983 – 12.1986, 2792 ccm, 146 CV
2.8 XR 4×4, Année de construction 02.1985 – 12.1986, 2792 ccm, 150 CV
2.8 XR4i, Année de construction 08.1982 – 12.1986, 2792 ccm, 143 CV
2.8 XR4i, Année de construction 08.1982 – 12.1986, 2792 ccm, 146 CV
2.8 XR4i, Année de construction 08.1982 – 12.1986, 2792 ccm, 150 CV
FORD Sierra Mk2 3/5 portes (GBC, GBG) (Année de construction 01.1987 – 03.1993)
1.6, Année de construction 01.1988 – 02.1993, 1597 ccm, 72 CV
1.6, Année de construction 01.1987 – 02.1993, 1597 ccm, 75 CV
1.6 i, Année de construction 10.1989 – 02.1993, 1598 ccm, 80 CV
1.8, Année de construction 10.1987 – 05.1988, 1796 ccm, 80 CV
1.8, Année de construction 05.1988 – 02.1993, 1769 ccm, 87 CV
1.8, Année de construction 01.1987 – 05.1988, 1796 ccm, 90 CV
1.8 TD, Année de construction 08.1988 – 02.1993, 1753 ccm, 75 CV
2.0, Année de construction 01.1987 – 02.1993, 1993 ccm, 105 CV
2.0 4×4, Année de construction 10.1991 – 03.1993, 1998 ccm, 120 CV
2.0 i, Année de construction 01.1987 – 02.1993, 1993 ccm, 100 CV
2.0 i, Année de construction 06.1989 – 02.1993, 1998 ccm, 109 CV
2.0 i, Année de construction 01.1987 – 02.1993, 1993 ccm, 115 CV
2.0 i, Année de construction 06.1989 – 02.1993, 1998 ccm, 120 CV
2.0 i, Année de construction 06.1989 – 02.1993, 1998 ccm, 125 CV
2.0 i Cat, Année de construction 01.1987 – 02.1993, 1993 ccm, 100 CV
2.0 i DOHC, Année de construction 12.1991 – 02.1993, 1998 ccm, 115 CV
2.3 D, Année de construction 01.1987 – 09.1989, 2304 ccm, 67 CV
2.8, Année de construction 03.1987 – 09.1989, 2792 ccm, 150 CV
2.8 i, Année de construction 01.1987 – 02.1993, 2792 ccm, 143 CV
2.8 i XR 4×4, Année de construction 01.1987 – 02.1993, 2792 ccm, 146 CV
2.8 i XR 4×4, Année de construction 01.1987 – 08.1988, 2792 ccm, 150 CV
2.9 i, Année de construction 08.1988 – 02.1993, 2936 ccm, 145 CV
2.9 i XR 4×4, Année de construction 08.1988 – 02.1993, 2936 ccm, 145 CV
2.9 i XR 4×4, Année de construction 08.1988 – 02.1993, 2936 ccm, 150 CV
FORD Escort Mk4 3/5 portes (GAF, AWF, ABFT) (Année de construction 03.1983 – 10.1990)
1.6 Turbo RS, Année de construction 01.1986 – 07.1990, 1597 ccm, 132 CV
FORD Escort Mk5 3/5 portes (AAL, ABL) (Année de construction 06.1989 – 12.1992)
1.8 16V XR3i, Année de construction 02.1992 – 01.1995, 1796 ccm, 130 CV
RS 2000, Année de construction 05.1991 – 01.1995, 1998 ccm, 150 CV
FORD Escort Mk6 3/5 portes (GAL, AAL, ABL) (Année de construction 01.1995 – 10.2002)
1.6 16V 4×4, Année de construction 01.1995 – 10.1998, 1597 ccm, 90 CV
RS 2000 2.0, Année de construction 02.1995 – 02.1998, 1998 ccm, 150 CV
RS 2000 4×4 2.0, Année de construction 02.1995 – 10.1998, 1998 ccm, 150 CV
T1005
OE 5023998 — FORD
OE 6704269 — FORD
OE 5020817 — FORD
OE 1647730 — FORD
OE 1629697 — FORD
OE 6184115 — FORD
OE 88GX2K021AA — FORD
OE 6136892 — FORD
OE 6128158 — FORD
OE 6127527 — FORD
OE 6500951 — FORD
OE 83BB2K021EA — FORD
OE 83BB2K021EB — FORD
OE 85GB2K021AA — FORD
OE 87BB2K021KA — FORD
OE 89GB2K021AA — FORD
OE 89GB2K021AB — FORD
OE 89GX2K021AA — FORD
OE V86AB2K021AA — FORD
OE V86AB2K021AB — FORD
Informations complémentaires
| Poids | 2000 g |
|---|---|
| Numéro de pièce fabricant |














